Cube
The Cube is Task Bar Hero's all-in-one crafting station. Level it up to unlock eight operations that transform, upgrade and enchant your gear.
Operations
Unlock progression
Each operation unlocks at a cube level, for a one-time gold cost.
| Cube level | Operation | Cost |
|---|---|---|
| Default | — | |
| Cube Lv1 | 10 | |
| Cube Lv5 | 100 | |
| Cube Lv8 | 300 | |
| Cube Lv10 | 1,000 | |
| Cube Lv15 | 1,000 | |
| Cube Lv20 | 3,000 | |
| Cube Lv25 | 10,000 |
Cube leveling
Each item the Cube consumes is worth a base amount set by four factors, then scaled by how close the item's level is to the cube's, and finally boosted by any Cube EXP % bonus. The result is rounded down.
The four base factors
| Grade | Cube EXP |
|---|---|
| Common | 2 |
| Uncommon | 6 |
| Rare | 18 |
| Legendary | 54 |
| Immortal | 162 |
| Arcana | 518 |
| Beyond | 1,658 |
| Celestial | 5,803 |
| Divine | 20,311 |
| Cosmic | 71,089 |
Higher-level gear is worth far more — but only if its level is close to the cube's.
| Item Lv | Factor |
|---|---|
| 1 | ×1 |
| 5 | ×10 |
| 10 | ×40 |
| 15 | ×120 |
| 20 | ×240 |
| 25 | ×408 |
| 30 | ×612 |
| 35 | ×816 |
| 40 | ×1,020 |
| 45 | ×1,224 |
| 50 | ×1,428 |
| 55 | ×1,632 |
| 60 | ×1,836 |
| 65 | ×2,040 |
| 70 | ×2,244 |
| 75 | ×2,448 |
| 80 | ×2,652 |
| 85 | ×2,856 |
| 90 | ×3,060 |
Off-hands and accessories are worth more than weapons and armor pieces.
| Gear type | Factor |
|---|---|
| Amulet | ×4 |
| Earing | ×3 |
| Ring | ×3 |
| Bracer | ×3 |
| Arrow | ×2 |
| Orb | ×2 |
| Shield | ×2 |
| Bolt | ×2 |
| Hatchet | ×2 |
| Tome | ×2 |
| Sword | ×1 |
| Axe | ×1 |
| Bow | ×1 |
| Crossbow | ×1 |
| Scepter | ×1 |
| Staff | ×1 |
| Armor | ×1 |
| Helmet | ×0.8 |
| Gloves | ×0.75 |
| Boots | ×0.7 |
Materials are worth far more than gear, level for level.
| Item type | Factor |
|---|---|
| Material | ×12 |
| Gear | ×1 |
Good to know
- There is no level requirement: you can always melt gear and gain some EXP — it is never exactly zero, just smaller for big level gaps.
- Level 100 gear loses its item-level factor entirely, so it grants very little Cube EXP — do not farm it for leveling.
- Rune and pet Cube EXP % bonuses multiply all the Cube EXP you gain.
- Alchemy gold uses the same grade, level and type factors as EXP, but without level matching.
EXP to reach each cube level
| Cube level | Total EXP |
|---|---|
| 1 | 0 |
| 5 | 405 |
| 8 | 2,255 |
| 10 | 4,955 |
| 15 | 26,805 |
| 20 | 106,055 |
| 25 | 306,305 |
| 50 | 8,832,555 |
| 75 | 61,983,805 |
| 100 | 234,760,055 |
Each operation grants Cube EXP based on the grade of the items involved. The amount also depends on item level versus the cube level: items at or just above the cube level give the most EXP, while items far from it give almost none.

