Engraving
Cube Lv15Grants special stats to equipment. - Materials : Equipment with an Engraving slot x1 + Engraving Material x1 - Result : Random stat based on material
Place a piece of gear that has a free slot of this kind plus one matching material — the cube grants a random stat. Decoration, Engraving and Inscription each have their own slots and material pool.
Slots per gear grade
Only gear of these grades has slots of this type — higher grades have more.
Stat pool
Which stat a material grants depends on the gear slot it's applied to. The tier (T1–T10) scales with the material's tier.
| Stat | Weapon | Armor | Accessory |
|---|---|---|---|
| Add HP Per Hit | T4–10 | │ | T1–7 |
| Area Of Effect | T3–10 | │ | T6 |
| Armor | │ | T1–9 | │ |
| Attack Damage | T2–10 | │ | T2–10 |
| Attack Speed | T2–10 | │ | T1–8 |
| Block Chance | │ | T1–9 | │ |
| Cold Damage Percent | T1–10 | │ | │ |
| Cooldown Reduction | T2–10 | T2–10 | T1–10 |
| Critical Chance | T2–10 | │ | T1–10 |
| Critical Damage | T2–10 | │ | T2–10 |

