Rarity Grades
The 10-tier rarity ladder and its crafting properties.
- Common
- Uncommon
- Rare
- Legendary
- Immortal
- Arcana
- Beyond
- Celestial
- Divine
- Cosmic
| Grade | Inherent slots | Decoration | Engraving | Inscription | Alchemy gold | Cube EXP |
|---|---|---|---|---|---|---|
| Common | 0 | 0 | 0 | 0 | 10 | 2 |
| Uncommon | 1 | 0 | 0 | 0 | 30 | 6 |
| Rare | 1 | 1 | 0 | 0 | 90 | 18 |
| Legendary | 2 | 2 | 0 | 0 | 270 | 54 |
| Immortal | 2 | 2 | 1 | 0 | 810 | 162 |
| Arcana | 3 | 2 | 1 | 1 | 2,592 | 518 |
| Beyond | 3 | 2 | 2 | 1 | 8,294 | 1658 |
| Celestial | 3 | 2 | 2 | 2 | 29,029 | 5803 |
| Divine | 3 | 2 | 2 | 2 | 101,602 | 20311 |
| Cosmic | 3 | 2 | 2 | 2 | 355,607 | 71089 |

