Decoration
Cube Lv8Grants special stats to equipment. - Materials : Equipment with a Decoration slot x1 + Decoration Material x1 - Result : Random stat based on material
Place a piece of gear that has a free slot of this kind plus one matching material — the cube grants a random stat. Decoration, Engraving and Inscription each have their own slots and material pool.
Slots per gear grade
Only gear of these grades has slots of this type — higher grades have more.
Stat pool
Which stat a material grants depends on the gear slot it's applied to. The tier (T1–T10) scales with the material's tier.
| Stat | Weapon | Armor | Accessory |
|---|---|---|---|
| Add HP Per Hit | T3–10 | │ | │ |
| All Elemental Resistance | │ | T5–10 | │ |
| Area Of Effect | T6 | │ | T2–7 |
| Armor | │ | T1–8 | │ |
| Attack Damage | T3–10 | │ | T1–9 |
| Attack Speed | T3–10 | │ | T1–8 |
| Block Chance | │ | T1–8 | │ |
| Cold Damage Percent | T2–10 | │ | │ |
| Cooldown Reduction | T3–9 | T3–10 | T2–9 |
| Critical Chance | T3–10 | │ | T2–10 |
| Critical Damage | T3–10 | │ | T3–10 |
| Fire Damage Percent | T2–10 | │ | │ |

