Offering
A Cube function (unlocks at Cube Lv 20): spend an Anniversary Coin plus a gold fee for one random piece of gear. Each coin rolls a different grade distribution - exact odds datamined from the drop tables.
CommonUncommonRareLegendaryImmortalArcanaBeyondCelestialDivineCosmic
| # | Coin | Cost | Common | Uncommon | Rare | Legendary | Immortal | Arcana | Beyond | Celestial | Divine | Cosmic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingdom 1st Anniversary Coin | 2.4% | 12% | 28% | 35% | 21% | ||||||
| 2 | Empire 1st Anniversary Coin | 9.5% | 23% | 31% | 23% | 12% | 0.7% | |||||
| 3 | Kingdom 10th Anniversary Coin | 2.7% | 14% | 28% | 28% | 17% | 6.6% | 2.7% | ||||
| 4 | Empire 10th Anniversary Coin | 1.7% | 17% | 31% | 27% | 14% | 9.4% | |||||
| 5 | Kingdom 50th Anniversary Coin | 21% | 30% | 26% | 20% | 3.1% | ||||||
| 6 | Empire 50th Anniversary Coin | 42% | 25% | 29% | 3.3% | 0.6% | ||||||
| 7 | Kingdom 100th Anniversary Coin | 51% | 40% | 8.4% | 1.1% | |||||||
| 8 | Empire 100th Anniversary Coin | 80% | 17% | 2.9% | ||||||||
| 9 | Sacred Kingdom 1000th Anniversary Coin | 15% | 79% | 5.8% | ||||||||
| 10 | Eternal Empire 1000th Anniversary Coin | 18% | 82% |











