Gear Types
Base stat families used by each equipment type.
16 rows
| Gear type | Primary stat | Primary mode | Secondary stat | Secondary mode |
|---|---|---|---|---|
| SWORD | AttackDamage | FLAT | AttackSpeed | FLAT |
| BOW | AttackDamage | FLAT | AttackSpeed | FLAT |
| STAFF | AttackDamage | FLAT | AttackSpeed | FLAT |
| SCEPTER | AttackDamage | FLAT | AttackSpeed | FLAT |
| CROSSBOW | AttackDamage | FLAT | AttackSpeed | FLAT |
| AXE | AttackDamage | FLAT | AttackSpeed | FLAT |
| SHIELD | BlockChance | FLAT | — | — |
| ARROW | AttackSpeed | ADDITIVE | — | — |
| ORB | CooldownReduction | FLAT | — | — |
| TOME | MaxHp | FLAT | — | — |
| BOLT | CriticalDamage | FLAT | — | — |
| HATCHET | AttackDamage | ADDITIVE | — | — |
| HELMET | Armor | FLAT | — | — |
| ARMOR | Armor | FLAT | — | — |
| GLOVES | Armor | FLAT | — | — |
| BOOTS | Armor | FLAT | — | — |

