Stat Mods
Tiered modifier values available to equipment customization systems.
620 rows
| Mod key | Tier | Stat | Mode | Minimum | Maximum | Interval |
|---|---|---|---|---|---|---|
| 100101 | 1 | AttackDamage | FLAT | 1 | 2 | 1 |
| 100101 | 2 | AttackDamage | FLAT | 2 | 3 | 1 |
| 100101 | 3 | AttackDamage | FLAT | 3 | 6 | 1 |
| 100101 | 4 | AttackDamage | FLAT | 6 | 10 | 1 |
| 100101 | 5 | AttackDamage | FLAT | 10 | 15 | 1 |
| 100101 | 6 | AttackDamage | FLAT | 15 | 30 | 1 |
| 100101 | 7 | AttackDamage | FLAT | 30 | 50 | 1 |
| 100101 | 8 | AttackDamage | FLAT | 50 | 100 | 1 |
| 100101 | 9 | AttackDamage | FLAT | 100 | 150 | 1 |
| 100101 | 10 | AttackDamage | FLAT | 150 | 300 | 1 |
| 100102 | 1 | AttackDamage | ADDITIVE | 50 | 100 | 10 |
| 100102 | 2 | AttackDamage | ADDITIVE | 100 | 150 | 10 |
| 100102 | 3 | AttackDamage | ADDITIVE | 150 | 200 | 10 |
| 100102 | 4 | AttackDamage | ADDITIVE | 200 | 250 | 10 |
| 100102 | 5 | AttackDamage | ADDITIVE | 250 | 300 | 10 |
| 100102 | 6 | AttackDamage | ADDITIVE | 300 | 400 | 10 |
| 100102 | 7 | AttackDamage | ADDITIVE | 400 | 500 | 10 |
| 100102 | 8 | AttackDamage | ADDITIVE | 500 | 700 | 10 |
| 100102 | 9 | AttackDamage | ADDITIVE | 700 | 1000 | 10 |
| 100102 | 10 | AttackDamage | ADDITIVE | 1000 | 1500 | 10 |
| 100201 | 1 | AttackSpeed | ADDITIVE | 40 | 50 | 1 |
| 100201 | 2 | AttackSpeed | ADDITIVE | 50 | 60 | 1 |
| 100201 | 3 | AttackSpeed | ADDITIVE | 60 | 70 | 1 |
| 100201 | 4 | AttackSpeed | ADDITIVE | 70 | 90 | 1 |
| 100201 | 5 | AttackSpeed | ADDITIVE | 90 | 110 | 1 |
| 100201 | 6 | AttackSpeed | ADDITIVE | 110 | 130 | 1 |
| 100201 | 7 | AttackSpeed | ADDITIVE | 130 | 150 | 1 |
| 100201 | 8 | AttackSpeed | ADDITIVE | 150 | 170 | 1 |
| 100201 | 9 | AttackSpeed | ADDITIVE | 170 | 200 | 1 |
| 100201 | 10 | AttackSpeed | ADDITIVE | 200 | 250 | 1 |
| 100301 | 1 | CriticalChance | FLAT | 3 | 5 | 1 |
| 100301 | 2 | CriticalChance | FLAT | 5 | 7 | 1 |
| 100301 | 3 | CriticalChance | FLAT | 7 | 9 | 1 |
| 100301 | 4 | CriticalChance | FLAT | 9 | 11 | 1 |
| 100301 | 5 | CriticalChance | FLAT | 11 | 13 | 1 |
| 100301 | 6 | CriticalChance | FLAT | 13 | 15 | 1 |
| 100301 | 7 | CriticalChance | FLAT | 15 | 17 | 1 |
| 100301 | 8 | CriticalChance | FLAT | 19 | 22 | 1 |
| 100301 | 9 | CriticalChance | FLAT | 22 | 25 | 1 |
| 100301 | 10 | CriticalChance | FLAT | 25 | 30 | 1 |
| 100401 | 1 | CriticalDamage | FLAT | 100 | 150 | 10 |
| 100401 | 2 | CriticalDamage | FLAT | 150 | 200 | 10 |
| 100401 | 3 | CriticalDamage | FLAT | 200 | 250 | 10 |
| 100401 | 4 | CriticalDamage | FLAT | 250 | 300 | 10 |
| 100401 | 5 | CriticalDamage | FLAT | 300 | 400 | 10 |
| 100401 | 6 | CriticalDamage | FLAT | 400 | 500 | 10 |
| 100401 | 7 | CriticalDamage | FLAT | 500 | 600 | 10 |
| 100401 | 8 | CriticalDamage | FLAT | 600 | 800 | 10 |
| 100401 | 9 | CriticalDamage | FLAT | 800 | 1000 | 10 |
| 100401 | 10 | CriticalDamage | FLAT | 1000 | 1500 | 10 |
| 100501 | 1 | MaxHp | FLAT | 10 | 30 | 1 |
| 100501 | 2 | MaxHp | FLAT | 30 | 60 | 1 |
| 100501 | 3 | MaxHp | FLAT | 60 | 90 | 1 |
| 100501 | 4 | MaxHp | FLAT | 90 | 120 | 1 |
| 100501 | 5 | MaxHp | FLAT | 120 | 150 | 1 |
| 100501 | 6 | MaxHp | FLAT | 150 | 180 | 1 |
| 100501 | 7 | MaxHp | FLAT | 180 | 210 | 1 |
| 100501 | 8 | MaxHp | FLAT | 210 | 240 | 1 |
| 100501 | 9 | MaxHp | FLAT | 240 | 270 | 1 |
| 100501 | 10 | MaxHp | FLAT | 270 | 300 | 1 |
| 100502 | 1 | MaxHp | ADDITIVE | 50 | 80 | 10 |
| 100502 | 2 | MaxHp | ADDITIVE | 80 | 110 | 10 |
| 100502 | 3 | MaxHp | ADDITIVE | 110 | 140 | 10 |
| 100502 | 4 | MaxHp | ADDITIVE | 140 | 170 | 10 |
| 100502 | 5 | MaxHp | ADDITIVE | 170 | 200 | 10 |
| 100502 | 6 | MaxHp | ADDITIVE | 200 | 250 | 10 |
| 100502 | 7 | MaxHp | ADDITIVE | 250 | 300 | 10 |
| 100502 | 8 | MaxHp | ADDITIVE | 300 | 350 | 10 |
| 100502 | 9 | MaxHp | ADDITIVE | 350 | 400 | 10 |
| 100502 | 10 | MaxHp | ADDITIVE | 400 | 500 | 10 |
| 100601 | 1 | Armor | FLAT | 25 | 50 | 1 |
| 100601 | 2 | Armor | FLAT | 50 | 100 | 1 |
| 100601 | 3 | Armor | FLAT | 100 | 150 | 1 |
| 100601 | 4 | Armor | FLAT | 150 | 200 | 1 |
| 100601 | 5 | Armor | FLAT | 200 | 250 | 1 |
| 100601 | 6 | Armor | FLAT | 250 | 300 | 1 |
| 100601 | 7 | Armor | FLAT | 300 | 350 | 1 |
| 100601 | 8 | Armor | FLAT | 350 | 400 | 1 |
| 100601 | 9 | Armor | FLAT | 400 | 450 | 1 |
| 100601 | 10 | Armor | FLAT | 450 | 500 | 1 |
| 100602 | 1 | Armor | ADDITIVE | 100 | 150 | 10 |
| 100602 | 2 | Armor | ADDITIVE | 150 | 200 | 10 |
| 100602 | 3 | Armor | ADDITIVE | 200 | 250 | 10 |
| 100602 | 4 | Armor | ADDITIVE | 250 | 300 | 10 |
| 100602 | 5 | Armor | ADDITIVE | 300 | 350 | 10 |
| 100602 | 6 | Armor | ADDITIVE | 350 | 400 | 10 |
| 100602 | 7 | Armor | ADDITIVE | 400 | 450 | 10 |
| 100602 | 8 | Armor | ADDITIVE | 450 | 500 | 10 |
| 100602 | 9 | Armor | ADDITIVE | 500 | 550 | 10 |
| 100602 | 10 | Armor | ADDITIVE | 550 | 600 | 10 |
| 100701 | 1 | CooldownReduction | FLAT | 10 | 25 | 1 |
| 100701 | 2 | CooldownReduction | FLAT | 25 | 40 | 1 |
| 100701 | 3 | CooldownReduction | FLAT | 40 | 55 | 1 |
| 100701 | 4 | CooldownReduction | FLAT | 55 | 70 | 1 |
| 100701 | 5 | CooldownReduction | FLAT | 70 | 85 | 1 |
| 100701 | 6 | CooldownReduction | FLAT | 85 | 100 | 1 |
| 100701 | 7 | CooldownReduction | FLAT | 100 | 115 | 1 |
| 100701 | 8 | CooldownReduction | FLAT | 115 | 130 | 1 |
| 100701 | 9 | CooldownReduction | FLAT | 130 | 145 | 1 |
| 100701 | 10 | CooldownReduction | FLAT | 145 | 160 | 1 |
| 100801 | 1 | MovementSpeed | ADDITIVE | 100 | 150 | 1 |
| 100801 | 2 | MovementSpeed | ADDITIVE | 150 | 200 | 1 |
| 100801 | 3 | MovementSpeed | ADDITIVE | 200 | 250 | 1 |
| 100801 | 4 | MovementSpeed | ADDITIVE | 250 | 300 | 1 |
| 100801 | 5 | MovementSpeed | ADDITIVE | 300 | 350 | 1 |
| 100801 | 6 | MovementSpeed | ADDITIVE | 350 | 400 | 1 |
| 100801 | 7 | MovementSpeed | ADDITIVE | 400 | 450 | 1 |
| 100801 | 8 | MovementSpeed | ADDITIVE | 450 | 500 | 1 |
| 100801 | 9 | MovementSpeed | ADDITIVE | 500 | 550 | 1 |
| 100801 | 10 | MovementSpeed | ADDITIVE | 550 | 600 | 1 |
| 100901 | 1 | AreaOfEffect | ADDITIVE | 70 | 80 | 1 |
| 100901 | 2 | AreaOfEffect | ADDITIVE | 80 | 90 | 1 |
| 100901 | 3 | AreaOfEffect | ADDITIVE | 90 | 100 | 1 |
| 100901 | 4 | AreaOfEffect | ADDITIVE | 100 | 120 | 1 |
| 100901 | 5 | AreaOfEffect | ADDITIVE | 120 | 140 | 1 |
| 100901 | 6 | AreaOfEffect | ADDITIVE | 140 | 170 | 1 |
| 100901 | 7 | AreaOfEffect | ADDITIVE | 170 | 200 | 1 |
| 100901 | 8 | AreaOfEffect | ADDITIVE | 200 | 230 | 1 |
| 100901 | 9 | AreaOfEffect | ADDITIVE | 230 | 280 | 1 |
| 100901 | 10 | AreaOfEffect | ADDITIVE | 280 | 350 | 1 |
| 101001 | 1 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101001 | 2 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101001 | 3 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101001 | 4 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101001 | 5 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101001 | 6 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101001 | 7 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101001 | 8 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101001 | 9 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101001 | 10 | BaseAttackCountReduction | FLAT | 1 | 1 | 1 |
| 101101 | 1 | SkillRangeExpansion | FLAT | 30 | 40 | 1 |
| 101101 | 2 | SkillRangeExpansion | FLAT | 40 | 50 | 1 |
| 101101 | 3 | SkillRangeExpansion | FLAT | 50 | 70 | 1 |
| 101101 | 4 | SkillRangeExpansion | FLAT | 70 | 90 | 1 |
| 101101 | 5 | SkillRangeExpansion | FLAT | 90 | 110 | 1 |
| 101101 | 6 | SkillRangeExpansion | FLAT | 110 | 130 | 1 |
| 101101 | 7 | SkillRangeExpansion | FLAT | 130 | 150 | 1 |
| 101101 | 8 | SkillRangeExpansion | FLAT | 150 | 170 | 1 |
| 101101 | 9 | SkillRangeExpansion | FLAT | 170 | 190 | 1 |
| 101101 | 10 | SkillRangeExpansion | FLAT | 190 | 210 | 1 |
| 101201 | 1 | FireResistance | FLAT | 5 | 10 | 1 |
| 101201 | 2 | FireResistance | FLAT | 10 | 15 | 1 |
| 101201 | 3 | FireResistance | FLAT | 15 | 20 | 1 |
| 101201 | 4 | FireResistance | FLAT | 20 | 25 | 1 |
| 101201 | 5 | FireResistance | FLAT | 25 | 30 | 1 |
| 101201 | 6 | FireResistance | FLAT | 30 | 35 | 1 |
| 101201 | 7 | FireResistance | FLAT | 35 | 40 | 1 |
| 101201 | 8 | FireResistance | FLAT | 40 | 45 | 1 |
| 101201 | 9 | FireResistance | FLAT | 45 | 50 | 1 |
| 101201 | 10 | FireResistance | FLAT | 50 | 55 | 1 |
| 101301 | 1 | ColdResistance | FLAT | 5 | 10 | 1 |
| 101301 | 2 | ColdResistance | FLAT | 10 | 15 | 1 |
| 101301 | 3 | ColdResistance | FLAT | 15 | 20 | 1 |
| 101301 | 4 | ColdResistance | FLAT | 20 | 25 | 1 |
| 101301 | 5 | ColdResistance | FLAT | 25 | 30 | 1 |
| 101301 | 6 | ColdResistance | FLAT | 30 | 35 | 1 |
| 101301 | 7 | ColdResistance | FLAT | 35 | 40 | 1 |
| 101301 | 8 | ColdResistance | FLAT | 40 | 45 | 1 |
| 101301 | 9 | ColdResistance | FLAT | 45 | 50 | 1 |
| 101301 | 10 | ColdResistance | FLAT | 50 | 55 | 1 |
| 101401 | 1 | LightningResistance | FLAT | 5 | 10 | 1 |
| 101401 | 2 | LightningResistance | FLAT | 10 | 15 | 1 |
| 101401 | 3 | LightningResistance | FLAT | 15 | 20 | 1 |
| 101401 | 4 | LightningResistance | FLAT | 20 | 25 | 1 |
| 101401 | 5 | LightningResistance | FLAT | 25 | 30 | 1 |
| 101401 | 6 | LightningResistance | FLAT | 30 | 35 | 1 |
| 101401 | 7 | LightningResistance | FLAT | 35 | 40 | 1 |
| 101401 | 8 | LightningResistance | FLAT | 40 | 45 | 1 |
| 101401 | 9 | LightningResistance | FLAT | 45 | 50 | 1 |
| 101401 | 10 | LightningResistance | FLAT | 50 | 55 | 1 |
| 101501 | 1 | ChaosResistance | FLAT | 5 | 10 | 1 |
| 101501 | 2 | ChaosResistance | FLAT | 10 | 15 | 1 |
| 101501 | 3 | ChaosResistance | FLAT | 15 | 20 | 1 |
| 101501 | 4 | ChaosResistance | FLAT | 20 | 25 | 1 |
| 101501 | 5 | ChaosResistance | FLAT | 25 | 30 | 1 |
| 101501 | 6 | ChaosResistance | FLAT | 30 | 35 | 1 |
| 101501 | 7 | ChaosResistance | FLAT | 35 | 40 | 1 |
| 101501 | 8 | ChaosResistance | FLAT | 40 | 45 | 1 |
| 101501 | 9 | ChaosResistance | FLAT | 45 | 50 | 1 |
| 101501 | 10 | ChaosResistance | FLAT | 50 | 55 | 1 |
| 101601 | 1 | DodgeChance | FLAT | 25 | 35 | 1 |
| 101601 | 2 | DodgeChance | FLAT | 35 | 45 | 1 |
| 101601 | 3 | DodgeChance | FLAT | 45 | 55 | 1 |
| 101601 | 4 | DodgeChance | FLAT | 55 | 70 | 1 |
| 101601 | 5 | DodgeChance | FLAT | 70 | 90 | 1 |
| 101601 | 6 | DodgeChance | FLAT | 90 | 110 | 1 |
| 101601 | 7 | DodgeChance | FLAT | 110 | 130 | 1 |
| 101601 | 8 | DodgeChance | FLAT | 130 | 160 | 1 |
| 101601 | 9 | DodgeChance | FLAT | 160 | 200 | 1 |
| 101601 | 10 | DodgeChance | FLAT | 200 | 300 | 1 |
| 101701 | 1 | BlockChance | FLAT | 25 | 35 | 1 |
| 101701 | 2 | BlockChance | FLAT | 35 | 45 | 1 |
| 101701 | 3 | BlockChance | FLAT | 45 | 55 | 1 |
| 101701 | 4 | BlockChance | FLAT | 55 | 70 | 1 |
| 101701 | 5 | BlockChance | FLAT | 70 | 90 | 1 |
| 101701 | 6 | BlockChance | FLAT | 90 | 110 | 1 |
| 101701 | 7 | BlockChance | FLAT | 110 | 130 | 1 |
| 101701 | 8 | BlockChance | FLAT | 130 | 160 | 1 |
| 101701 | 9 | BlockChance | FLAT | 160 | 200 | 1 |
| 101701 | 10 | BlockChance | FLAT | 200 | 300 | 1 |
| 101801 | 1 | MaxDodgeChance | FLAT | 5 | 10 | 1 |
| 101801 | 2 | MaxDodgeChance | FLAT | 10 | 15 | 1 |
| 101801 | 3 | MaxDodgeChance | FLAT | 15 | 20 | 1 |
| 101801 | 4 | MaxDodgeChance | FLAT | 20 | 25 | 1 |
| 101801 | 5 | MaxDodgeChance | FLAT | 25 | 30 | 1 |
| 101801 | 6 | MaxDodgeChance | FLAT | 30 | 35 | 1 |
| 101801 | 7 | MaxDodgeChance | FLAT | 35 | 40 | 1 |
| 101801 | 8 | MaxDodgeChance | FLAT | 40 | 45 | 1 |
| 101801 | 9 | MaxDodgeChance | FLAT | 45 | 50 | 1 |
| 101801 | 10 | MaxDodgeChance | FLAT | 50 | 55 | 1 |
| 101901 | 1 | MaxBlockChance | FLAT | 5 | 10 | 1 |
| 101901 | 2 | MaxBlockChance | FLAT | 10 | 15 | 1 |
| 101901 | 3 | MaxBlockChance | FLAT | 15 | 20 | 1 |
| 101901 | 4 | MaxBlockChance | FLAT | 20 | 25 | 1 |
| 101901 | 5 | MaxBlockChance | FLAT | 25 | 30 | 1 |
| 101901 | 6 | MaxBlockChance | FLAT | 30 | 35 | 1 |
| 101901 | 7 | MaxBlockChance | FLAT | 35 | 40 | 1 |
| 101901 | 8 | MaxBlockChance | FLAT | 40 | 45 | 1 |
| 101901 | 9 | MaxBlockChance | FLAT | 45 | 50 | 1 |
| 101901 | 10 | MaxBlockChance | FLAT | 50 | 55 | 1 |
| 102001 | 1 | Multistrike | FLAT | 1 | 1 | 1 |
| 102001 | 2 | Multistrike | FLAT | 1 | 1 | 1 |
| 102001 | 3 | Multistrike | FLAT | 1 | 1 | 1 |
| 102001 | 4 | Multistrike | FLAT | 1 | 1 | 1 |
| 102001 | 5 | Multistrike | FLAT | 1 | 1 | 1 |
| 102001 | 6 | Multistrike | FLAT | 1 | 1 | 1 |
| 102001 | 7 | Multistrike | FLAT | 1 | 1 | 1 |
| 102001 | 8 | Multistrike | FLAT | 1 | 1 | 1 |
| 102001 | 9 | Multistrike | FLAT | 1 | 1 | 1 |
| 102001 | 10 | Multistrike | FLAT | 1 | 1 | 1 |
| 102101 | 1 | HpLeech | FLAT | 10 | 20 | 1 |
| 102101 | 2 | HpLeech | FLAT | 15 | 25 | 1 |
| 102101 | 3 | HpLeech | FLAT | 20 | 30 | 1 |
| 102101 | 4 | HpLeech | FLAT | 25 | 35 | 1 |
| 102101 | 5 | HpLeech | FLAT | 30 | 40 | 1 |
| 102101 | 6 | HpLeech | FLAT | 35 | 45 | 1 |
| 102101 | 7 | HpLeech | FLAT | 40 | 50 | 1 |
| 102101 | 8 | HpLeech | FLAT | 45 | 55 | 1 |
| 102101 | 9 | HpLeech | FLAT | 50 | 60 | 1 |
| 102101 | 10 | HpLeech | FLAT | 55 | 65 | 1 |
| 102201 | 1 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102201 | 2 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102201 | 3 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102201 | 4 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102201 | 5 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102201 | 6 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102201 | 7 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102201 | 8 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102201 | 9 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102201 | 10 | ProjectileCount | FLAT | 1 | 1 | 1 |
| 102301 | 1 | HpRegenPerSec | FLAT | 100 | 150 | 10 |
| 102301 | 2 | HpRegenPerSec | FLAT | 150 | 200 | 10 |
| 102301 | 3 | HpRegenPerSec | FLAT | 200 | 250 | 10 |
| 102301 | 4 | HpRegenPerSec | FLAT | 250 | 300 | 10 |
| 102301 | 5 | HpRegenPerSec | FLAT | 300 | 400 | 10 |
| 102301 | 6 | HpRegenPerSec | FLAT | 400 | 500 | 10 |
| 102301 | 7 | HpRegenPerSec | FLAT | 500 | 700 | 10 |
| 102301 | 8 | HpRegenPerSec | FLAT | 700 | 1000 | 10 |
| 102301 | 9 | HpRegenPerSec | FLAT | 1000 | 1500 | 10 |
| 102301 | 10 | HpRegenPerSec | FLAT | 1500 | 2000 | 10 |
| 102401 | 1 | PhysicalDamagePercent | FLAT | 100 | 200 | 10 |
| 102401 | 2 | PhysicalDamagePercent | FLAT | 200 | 300 | 10 |
| 102401 | 3 | PhysicalDamagePercent | FLAT | 300 | 400 | 10 |
| 102401 | 4 | PhysicalDamagePercent | FLAT | 400 | 500 | 10 |
| 102401 | 5 | PhysicalDamagePercent | FLAT | 500 | 600 | 10 |
| 102401 | 6 | PhysicalDamagePercent | FLAT | 600 | 800 | 10 |
| 102401 | 7 | PhysicalDamagePercent | FLAT | 800 | 1000 | 10 |
| 102401 | 8 | PhysicalDamagePercent | FLAT | 1000 | 1300 | 10 |
| 102401 | 9 | PhysicalDamagePercent | FLAT | 1300 | 1800 | 10 |
| 102401 | 10 | PhysicalDamagePercent | FLAT | 1800 | 2500 | 10 |
| 102501 | 1 | FireDamagePercent | FLAT | 100 | 200 | 10 |
| 102501 | 2 | FireDamagePercent | FLAT | 200 | 300 | 10 |
| 102501 | 3 | FireDamagePercent | FLAT | 300 | 400 | 10 |
| 102501 | 4 | FireDamagePercent | FLAT | 400 | 500 | 10 |
| 102501 | 5 | FireDamagePercent | FLAT | 500 | 600 | 10 |
| 102501 | 6 | FireDamagePercent | FLAT | 600 | 800 | 10 |
| 102501 | 7 | FireDamagePercent | FLAT | 800 | 1000 | 10 |
| 102501 | 8 | FireDamagePercent | FLAT | 1000 | 1300 | 10 |
| 102501 | 9 | FireDamagePercent | FLAT | 1300 | 1800 | 10 |
| 102501 | 10 | FireDamagePercent | FLAT | 1800 | 2500 | 10 |
| 102601 | 1 | ColdDamagePercent | FLAT | 100 | 200 | 10 |
| 102601 | 2 | ColdDamagePercent | FLAT | 200 | 300 | 10 |
| 102601 | 3 | ColdDamagePercent | FLAT | 300 | 400 | 10 |
| 102601 | 4 | ColdDamagePercent | FLAT | 400 | 500 | 10 |
| 102601 | 5 | ColdDamagePercent | FLAT | 500 | 600 | 10 |
| 102601 | 6 | ColdDamagePercent | FLAT | 600 | 800 | 10 |
| 102601 | 7 | ColdDamagePercent | FLAT | 800 | 1000 | 10 |
| 102601 | 8 | ColdDamagePercent | FLAT | 1000 | 1300 | 10 |
| 102601 | 9 | ColdDamagePercent | FLAT | 1300 | 1800 | 10 |
| 102601 | 10 | ColdDamagePercent | FLAT | 1800 | 2500 | 10 |
| 102701 | 1 | LightningDamagePercent | FLAT | 100 | 200 | 10 |
| 102701 | 2 | LightningDamagePercent | FLAT | 200 | 300 | 10 |
| 102701 | 3 | LightningDamagePercent | FLAT | 300 | 400 | 10 |
| 102701 | 4 | LightningDamagePercent | FLAT | 400 | 500 | 10 |
| 102701 | 5 | LightningDamagePercent | FLAT | 500 | 600 | 10 |
| 102701 | 6 | LightningDamagePercent | FLAT | 600 | 800 | 10 |
| 102701 | 7 | LightningDamagePercent | FLAT | 800 | 1000 | 10 |
| 102701 | 8 | LightningDamagePercent | FLAT | 1000 | 1300 | 10 |
| 102701 | 9 | LightningDamagePercent | FLAT | 1300 | 1800 | 10 |
| 102701 | 10 | LightningDamagePercent | FLAT | 1800 | 2500 | 10 |
| 102801 | 1 | ChaosDamagePercent | FLAT | 100 | 200 | 10 |
| 102801 | 2 | ChaosDamagePercent | FLAT | 200 | 300 | 10 |
| 102801 | 3 | ChaosDamagePercent | FLAT | 300 | 400 | 10 |
| 102801 | 4 | ChaosDamagePercent | FLAT | 400 | 500 | 10 |
| 102801 | 5 | ChaosDamagePercent | FLAT | 500 | 600 | 10 |
| 102801 | 6 | ChaosDamagePercent | FLAT | 600 | 800 | 10 |
| 102801 | 7 | ChaosDamagePercent | FLAT | 800 | 1000 | 10 |
| 102801 | 8 | ChaosDamagePercent | FLAT | 1000 | 1300 | 10 |
| 102801 | 9 | ChaosDamagePercent | FLAT | 1300 | 1800 | 10 |
| 102801 | 10 | ChaosDamagePercent | FLAT | 1800 | 2500 | 10 |
| 102901 | 1 | MaxFireResistance | FLAT | 1 | 3 | 1 |
| 102901 | 2 | MaxFireResistance | FLAT | 2 | 4 | 1 |
| 102901 | 3 | MaxFireResistance | FLAT | 3 | 5 | 1 |
| 102901 | 4 | MaxFireResistance | FLAT | 4 | 6 | 1 |
| 102901 | 5 | MaxFireResistance | FLAT | 5 | 7 | 1 |
| 102901 | 6 | MaxFireResistance | FLAT | 6 | 8 | 1 |
| 102901 | 7 | MaxFireResistance | FLAT | 7 | 9 | 1 |
| 102901 | 8 | MaxFireResistance | FLAT | 8 | 10 | 1 |
| 102901 | 9 | MaxFireResistance | FLAT | 9 | 11 | 1 |
| 102901 | 10 | MaxFireResistance | FLAT | 10 | 12 | 1 |
| 103001 | 1 | MaxColdResistance | FLAT | 1 | 3 | 1 |
| 103001 | 2 | MaxColdResistance | FLAT | 2 | 4 | 1 |
| 103001 | 3 | MaxColdResistance | FLAT | 3 | 5 | 1 |
| 103001 | 4 | MaxColdResistance | FLAT | 4 | 6 | 1 |
| 103001 | 5 | MaxColdResistance | FLAT | 5 | 7 | 1 |
| 103001 | 6 | MaxColdResistance | FLAT | 6 | 8 | 1 |
| 103001 | 7 | MaxColdResistance | FLAT | 7 | 9 | 1 |
| 103001 | 8 | MaxColdResistance | FLAT | 8 | 10 | 1 |
| 103001 | 9 | MaxColdResistance | FLAT | 9 | 11 | 1 |
| 103001 | 10 | MaxColdResistance | FLAT | 10 | 12 | 1 |
| 103101 | 1 | MaxLightningResistance | FLAT | 1 | 3 | 1 |
| 103101 | 2 | MaxLightningResistance | FLAT | 2 | 4 | 1 |
| 103101 | 3 | MaxLightningResistance | FLAT | 3 | 5 | 1 |
| 103101 | 4 | MaxLightningResistance | FLAT | 4 | 6 | 1 |
| 103101 | 5 | MaxLightningResistance | FLAT | 5 | 7 | 1 |
| 103101 | 6 | MaxLightningResistance | FLAT | 6 | 8 | 1 |
| 103101 | 7 | MaxLightningResistance | FLAT | 7 | 9 | 1 |
| 103101 | 8 | MaxLightningResistance | FLAT | 8 | 10 | 1 |
| 103101 | 9 | MaxLightningResistance | FLAT | 9 | 11 | 1 |
| 103101 | 10 | MaxLightningResistance | FLAT | 10 | 12 | 1 |
| 103201 | 1 | MaxChaosResistance | FLAT | 1 | 3 | 1 |
| 103201 | 2 | MaxChaosResistance | FLAT | 2 | 4 | 1 |
| 103201 | 3 | MaxChaosResistance | FLAT | 3 | 5 | 1 |
| 103201 | 4 | MaxChaosResistance | FLAT | 4 | 6 | 1 |
| 103201 | 5 | MaxChaosResistance | FLAT | 5 | 7 | 1 |
| 103201 | 6 | MaxChaosResistance | FLAT | 6 | 8 | 1 |
| 103201 | 7 | MaxChaosResistance | FLAT | 7 | 9 | 1 |
| 103201 | 8 | MaxChaosResistance | FLAT | 8 | 10 | 1 |
| 103201 | 9 | MaxChaosResistance | FLAT | 9 | 11 | 1 |
| 103201 | 10 | MaxChaosResistance | FLAT | 10 | 12 | 1 |
| 103301 | 1 | AddHpPerHit | FLAT | 1 | 2 | 1 |
| 103301 | 2 | AddHpPerHit | FLAT | 2 | 4 | 1 |
| 103301 | 3 | AddHpPerHit | FLAT | 1 | 2 | 1 |
| 103301 | 4 | AddHpPerHit | FLAT | 4 | 6 | 1 |
| 103301 | 5 | AddHpPerHit | FLAT | 5 | 7 | 1 |
| 103301 | 6 | AddHpPerHit | FLAT | 6 | 8 | 1 |
| 103301 | 7 | AddHpPerHit | FLAT | 7 | 9 | 1 |
| 103301 | 8 | AddHpPerHit | FLAT | 8 | 10 | 1 |
| 103301 | 9 | AddHpPerHit | FLAT | 9 | 11 | 1 |
| 103301 | 10 | AddHpPerHit | FLAT | 10 | 12 | 1 |
| 100302 | 1 | CriticalChance | ADDITIVE | 100 | 150 | 1 |
| 100302 | 2 | CriticalChance | ADDITIVE | 150 | 200 | 1 |
| 100302 | 3 | CriticalChance | ADDITIVE | 200 | 250 | 1 |
| 100302 | 4 | CriticalChance | ADDITIVE | 250 | 300 | 1 |
| 100302 | 5 | CriticalChance | ADDITIVE | 300 | 350 | 1 |
| 100302 | 6 | CriticalChance | ADDITIVE | 350 | 400 | 1 |
| 100302 | 7 | CriticalChance | ADDITIVE | 400 | 450 | 1 |
| 100302 | 8 | CriticalChance | ADDITIVE | 450 | 500 | 1 |
| 100302 | 9 | CriticalChance | ADDITIVE | 500 | 550 | 1 |
| 100302 | 10 | CriticalChance | ADDITIVE | 550 | 600 | 1 |
| 103401 | 1 | DamageReduction | FLAT | 10 | 20 | 1 |
| 103401 | 2 | DamageReduction | FLAT | 20 | 30 | 1 |
| 103401 | 3 | DamageReduction | FLAT | 30 | 40 | 1 |
| 103401 | 4 | DamageReduction | FLAT | 40 | 55 | 1 |
| 103401 | 5 | DamageReduction | FLAT | 55 | 70 | 1 |
