Rune of War
Max Lv 10
Effect
Effect 20% Increased All Hero Attack Damage
Level Values
| LV | EFFECT | COST |
|---|---|---|
| 1 | 20% Increased All Hero Attack Damage | |
| 2 | 20% Increased All Hero Attack Damage | |
| 3 | 20% Increased All Hero Attack Damage | |
| 4 | 20% Increased All Hero Attack Damage | |
| 5 | 20% Increased All Hero Attack Damage | |
| 6 | 20% Increased All Hero Attack Damage | |
| 7 | 20% Increased All Hero Attack Damage | |
| 8 | 20% Increased All Hero Attack Damage | |
| 9 | 20% Increased All Hero Attack Damage | |
| 10 | 20% Increased All Hero Attack Damage |


